# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
61 | - | 30-06-2023 | 14-07-2023 | ০৩ | adb | ৩৪৯৪০০ | 13-07-2024 | বাস্তবায়িত |
62 | - | 30-10-2022 | - | ০১ | Others | ১০০০০০ | - | বাস্তবায়িত |
63 | - | 26-02-2023 | - | ০৩ | kabita | ৪ | - | বাস্তবায়িত |
64 | - | 26-02-2023 | - | ০৯ | kabita | ২ | - | বাস্তবায়িত |
65 | - | 01-06-2022 | - | ০৬ | adb | ১৩৪৪০০ | - | বাস্তবায়িত |
66 | - | 18-09-2023 | 03-09-2023 | ০৫ | kabita | ২ | 02-10-2024 | বাস্তবায়িত |
67 | - | 20-10-2022 | - | ০৮ | lgsp | ১৫০০০০ | - | বাস্তবায়িত |
68 | - | 21-10-2023 | 05-11-2023 | ০৩ | Others | ১৬০০০০ | 04-10-2024 | বাস্তবায়িত |
69 | - | 31-08-2022 | - | ১-৯ | lgsp | ১৫০০০০ | - | বাস্তবায়িত |
70 | - | 05-03-2023 | 15-04-2023 | ০১ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ২৭ | 14-04-2024 | বাস্তবায়িত |
71 | - | 07-04-2023 | 22-04-2023 | ০৩ | Others | ২৫০০০০ | 21-04-2024 | বাস্তবায়িত |
72 | - | 01-06-2022 | - | ০৭ | adb | - | - | বাস্তবায়িত |
73 | - | 05-03-2023 | 15-04-2023 | ০৮ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ২৫ | 14-04-2024 | বাস্তবায়িত |
74 | - | 20-06-2024 | 04-07-2024 | ০৯ | Others | ৮৪৫০০০ | 03-07-2025 | বাস্তবায়িত |
75 | - | 28-12-2023 | 13-01-2024 | ০১ | kabita | ২ | 12-01-2025 | বাস্তবায়িত |
76 | - | 18-09-2023 | 03-10-2023 | ০৪ | kabita | ৩১৫০০০ | 02-10-2024 | বাস্তবায়িত |
77 | - | 06-03-2024 | 20-03-2024 | ০২ | adb | ২০০০০০ | 19-03-2025 | বাস্তবায়িত |
78 | - | 03-10-2023 | 18-10-2023 | ০৬ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ২৬ | 17-10-2024 | বাস্তবায়িত |
79 | - | 30-11-2022 | 14-09-2022 | ০৪ | Others | ১০০০০০ | - | বাস্তবায়িত |
80 | - | 21-10-2023 | 05-11-2023 | ০৮ | Others | ২৪২০০০ | 04-11-2024 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS